Hingoa: N51005913A HALA ʻo e TELINGA
Konga ʻIkai.: N510055913AA
Fakamatalaʻi ʻo e koloa:
N510059133A TELINGA FOUNGA fakaʻaongaʻi ki he RL131,RL132,AVK,AVK2, AVK2B,AVK3, AVF,JV,RH3, RH6, RH5, AVB,RHS,RHSG,RHS2B,JV131,AV131,AV132,JVK,JVK3, RH2, RG131, JVK2, RHSG ʻi ai misini
N51005913A HALA ʻo e TELINGA
Fakamatala
1 | FOUNGA ʻO E TELINGA | N510055913AA | AV-131/132 |
2 | ʻIUNITI ʻO E FĀMILÍ | X02P51500 900 | RG-131 |
3 | PIN | N210143179AA | KOTOA ʻO E M/C |
4 | SENSOR | N310P914SA1 | AV-131/132 |
5 | TATAKI E PIN ʻO E FAKAHINOHINÓ | X804-502 | RG-131 |
6 | MEʻA TOFI MOVABLE | N2101247682AC | RG-131 |
7 | MEʻA TOFI | N210133270AC | RG-131 |
8 | MEʻA TOFI | N210133271AC | RG-131 |
9 | TATAKI A | N210124716A | RG-131 |
10 | FAKAHINOHINO TATAKI E | N210124717A | RG-131 |
11 | FAKAHINOHINO | N1087110020 | AV-131/132 |
12 | FAKAHINOHINO | N1087110021 | AV-131/132 |
13 | MOʻUA ʻI HE MATE L | N210028285AA | AV-131/132 |
14 | MOʻUA ʻI HE MATE R | N210028286AA | AV-131/132 |
15 | KO HONO FAKAʻAONGAʻI | N510001936AA | RG-131 |
16 | LETA | N6411953GT6 | AV-131/132 |
17 | FAʻAHITAʻU FAILAU | 1087121009 | AV-131/132 |
18 | MEʻA TOFI CLINCHER | 1041321020 | AV-131/132 |
19 | FAKAVAʻE AVIL | N210157714AA | AV-131/132 |
20 | FAKAVAʻE ʻO E TAKAFI ANVIL | N210157713AA | AV-131/132 |
21 | LOLA PIN | 1011368033 | AV-131/132 |
22 | MEʻA TOFI | 104131803405 | |
23 | TEPI MEʻA TOFI R | 104131803505 | |
24 | MOʻUA ʻI HE MATE L | 104131003802 | |
25 | ʻESIA | 1046933015 | |
26 | TOE FAKAMĀLOHIʻ | X01A3702003 900 | |
27 | SITILA ʻUHILA | N986YYY-969 | |
28 | PIN | 101251705602 | |
29 | FAKAHINOHINO KI HE UAEA R | X036-031 | |
30 | HIKI ʻA E MUKA | N210125259AD |
ʻoatu Pls lomiʻi ʻi he “FEHUʻI KI HE KOLOA KO ʻENI” Pe fetuʻutaki ki he: [email protected]