Nome: X044001A LEAD GUIDE PIN
Número de parte: X044001A
Descrición do produto:
X044001A LEAD GUIDE PIN Use for RL131,RL132,AVK,AVK2,AVK2B,AVK3,AVF,JV,RH3,RH6,RH5,AVB,RHS,RHSG,RHS2B,JV131,AV131,AV132,JVK,Máquina AI JVK3,RH2,RG131,JVK2,RHSG
X044001A LEAD GUIDE PIN
Descrición
1 | X044001A | LEAD GUIDE PIN |
2 | X01A38126 | SCISSOR UNIT |
3 | X01A43006 | CHUCK CLAW |
4 | N210055830AB (N210055830AA) | RHSG |
5 | N210056251AB (N210056251AA) | RHSG |
6 | X036034MM (X036-034) | RD4 |
7 | X00K04055 | RHU |
8 | 1087111028 | AVK3 |
9 | MTNB000330AA (N513RSR1-583) | AVK2 |
10 | 10469S0002AA (104691107205) | AVK2B |
11 | 10469S0006 (104691107505) | AVK2B |
12 | 1087121009 | RHSG |
13 | N210044356AA (102031201405) | JV |
14 | 104131803405 | AXIAL |
15 | N210044363AA (104131001801) | AXIAL |
16 | 1020308028 | EYE |
17 | 10454180000 | AXIAL |
18 | 1041310040 | AXIAL |
19 | N210044348AA | AXIAL |
20 | 1046932000 | Tape Feeder ( 52mm ) |
21 | 1046933000 | Tape Feeder ( 26mm ) |
22 | Guide 1020729013 | |
23 | N510030621AA | |
24 | Cylinder N510036964AA | |
25 | N610052033AA | Motor (motor JW) |
26 | SLIDER | 108711101201 |
27 | PIN | 104691108401 |
28 | ROLLER | 104131103501 |
29 | BEARING | KFX05XWAA00 |
30 | PISTON | 104691106702 |
31 | VACUM PUMP | N510055614AA |
32 | BEARING | N510003326AA |
33 | BEARING | N510003597AA |
34 | SPACER | X02P32004 |
35 | PRATO | X02P3301101 |
36 | CHUCK A | N610123572AA |
37 | CHUCK B | N610123573AA |
38 | SPRING | X02P29011 |
39 | PAVANCA | X02P29009 |
40 | STOPPER | X02P29010 |
41 | PAVANCA | X00G04138 |
42 | SHAFT | X02P96428 |
43 | EMPUXEADOR | X02P96429 |
44 | WASHER | N510041861AA |
45 | GUÍA | N210166102AA |
46 | CHUCK L | N610152543AA |
47 | CHUCK R | N610152544AA |
48 | GUÍA | N210069670AC |
49 | BRACKET | N210069675AB |
50 | BRACKET | N210135837AA |
oferta, faga clic “CONSULTA ESTE PROCTO” Ou contactar: [email protected]